How HOT is Your Bellingham Neighborhood?
Everyone is talking about Bellingham homes selling like hotcakes with many having multiple offers and at prices that we’d only dreamed of. So everyone knows that home values are rising like crazy… but by exactly how much in your neighborhood? I looked at a variety of Bellingham neighborhoods, from Alabama Hill to York to find out how much the average home sales price rose from 2016 to 2017. Take a look at the list below to see how quickly single-family home prices are rising (or surprisingly decreasing in some neighborhoods)… and if you are in the hottest Bellingham neighborhood!
Comparison of Home Values by Bellingham Neighborhood
Average Sales Price : Percentage Change from the 3rd quarter of 2016 to 2017
And the winner is….
Cornwall Park with a 36% increase in the average home sales price from last year. W-O-W!
Next on the list was a tie between Emerald Lake and Geneva with a 31% increase and then South Hill with a 30% increase. York and Columbia were next.
For a better understanding of the average sales price by neighborhood and the percentage increase year-over year, please see the chart below. This is based on a quarterly report.
If there is an Bellingham neighborhood that we didn’t include that you would like to add in my next update, please let me know! Also, if you are curious about your home’s current value, you can get an instant value of your home with our nifty new tool.
Average Home Sales Prices by Bellingham Neighborhood
# Sold | 2017 | # sold | 2016 | Change | % change | |
Alabama Hill | 11 | $367,864 | 10 | $376,980 | -$9,116 | -2% |
Bakerview | 5 | $399,800 | 5 | $346,870 | $52,930 | 15% |
Barkley | 18 | $473,022 | 28 | $404,226 | $68,796 | 17% |
Bellingham | 51 | $419,227 | 77 | $407,474 | $11,753 | 3% |
Birchwood | 18 | $339,850 | 6 | $350,250 | -$10,400 | -3% |
Chuckanut | 4 | $878,738 | 4 | $1,063,125 | -$184,387 | -17% |
Columbia | 23 | $458,033 | 14 | $364,043 | $93,990 | 26% |
Cordata | 5 | $345,955 | 4 | $330,628 | $15,327 | 5% |
Cornwall Park | 7 | $448,486 | 7 | $329,214 | $119,272 | 36% |
Edgemoor | 6 | $627,053 | 13 | $935,113 | -$308,060 | -33% |
Emerald Lake | 2 | $388,750 | 7 | $296,214 | $92,536 | 31% |
Fairhaven | 5 | $528,800 | 11 | $467,355 | $61,445 | 13% |
Geneva | 9 | $663,807 | 20 | $505,985 | $157,822 | 31% |
Happy Valley | 4 | $383,500 | 5 | $328,957 | $54,543 | 17% |
Lake Samish | 2 | $609,000 | 7 | $536,406 | $72,594 | 14% |
Lettered Streets | 4 | $392,000 | 13 | $366,738 | $25,262 | 7% |
Mt Baker | 2 | $461,450 | 2 | $450,000 | $11,450 | 3% |
Puget | 16 | $419,147 | 18 | $393,145 | $26,002 | 7% |
Roosevelt | 6 | $321,723 | 9 | $277,156 | $44,567 | 16% |
Samish | 17 | $539,551 | 18 | $482,811 | $56,740 | 12% |
Sehome | 3 | $341,567 | 11 | $340,673 | $894 | 0% |
Silver Beach | 31 | $480,402 | 14 | $455,671 | $24,731 | 5% |
South | 7 | $515,429 | 5 | $549,990 | -$34,561 | -6% |
South Hill | 12 | $796,710 | 11 | $611,791 | $184,919 | 30% |
Sudden Valley | 60 | $342,572 | 66 | $286,352 | $56,220 | 20% |
Sunnyland | 13 | $367,023 | 16 | $338,413 | $28,610 | 8% |
Whatcom Falls | 12 | $387,026 | 16 | $388,992 | -$1,966 | -1% |
York | 7 | $370,607 | 12 | $289,642 | $80,965 | 28% |
Data from the NWMLS, statistics can be decieving especially if there are small number of sales in that neighborhood.