Absorption rate is average number of homes sold per month over a particular period of time. The months to sell is a reflection of the absorption rate, how long it will take to sell the current inventory at the said absorption rate.
The Pending Ratio is the number of homes currently under contract compared to the number of homes available for sale .
This is a very interesting way to look at the market, as of today:
Average List Price $520,275 Days on the market 115
Median List Price $399,900 Days on the market 76
Price Range | Active Listings | Monthly Absorption Rate | Pending Past week/Total | Months to sell Current Inventory | Pending Ratio |
Up to $199,999 | 29 | 6.8 | 3/34 | 4.3 | 117% |
200,000-299,999 | 145 | 29.0 | 12/68 | 5.0 | 47% |
300,000-399,999 | 111 | 16.9 | 5/30 | 6.5 | 27% |
400,000-499,999 | 89 | 6.8 | 4/19 | 13.0 | 21% |
500,000-599,999 | 54 | 3.3 | 0/10 | 16.4 | 19% |
600,000-699,999 | 39 | 1.8 | 0/3 | 21.6 | 8% |
700,000-799,999 | 20 | .8 | 0/3 | 25 | 15% |
800,000-899,999 | 17 | .7 | 0/0 | 24.2 | 0% |
900,000-999,999 | 13 | 0.4 | 0/1 | 32.5 | 8% |
1,000,000-1,999,999 | 34 | 0.7 | 1/3 | 48.5 | 9% |
2,000,000+ | 7 | .1 | 0/2 | 70 | 28% |
Totals | 558 | 67.3 | 25/172 | 8.3 | 31% |
It still looks like a buyers market under $00.000 as conventional wisdom goes anything less than 6 months inventory is a buyers market.