Absorption rate is average number of homes sold per month over a particular period of time. The months to sell is a reflection of the absorption rate, how long it will take to sell the current inventory at the said absorption rate.
The Pending Ratio is the number of homes currently under contract compared to the number of homes available for sale .
This is a very interesting way to look at the market, as of today:
Average List Price $524,787 Days on the market 116
Median List Price $406,200 Days on the market 75
Price Range | Active Listings | Monthly Absorption Rate | Pending Past week/Total | Months to sell Current Inventory | Pending Ratio |
Up to $199,999 | 33 | 6.3 | 1/32 | 5.2 | 97% |
200,000-299,999 | 133 | 29.5 | 8/64 | 4.5 | 53% |
300,000-399,999 | 100 | 16.9 | 7/30 | 5.9 | 30% |
400,000-499,999 | 89 | 7.1 | 4/22 | 12.5 | 25% |
500,000-599,999 | 58 | 3.6 | 2/10 | 16.1 | 17% |
600,000-699,999 | 33 | 1.6 | 0/5 | 20.6 | 15% |
700,000-799,999 | 21 | .8 | 1/1 | 28.6 | 5% |
800,000-899,999 | 16 | .7 | 0/1 | 22.9 | 6% |
900,000-999,999 | 13 | 0.4 | 1/1 | 32.5 | 8% |
1,000,000-1,999,999 | 36 | 0.5 | 0/4 | 72 | 11% |
2,000,000+ | 6 | .1 | 0/1 | 60 | 16% |
Totals | 538 | 67.5 | 24/169 | 8.0 | 31.4% |
It still looks like a buyers market under $300.000 as conventional wisdom goes anything less than 6 months inventory is a buyers market.