Absorption rate is average number of homes sold per month over a particular period of time. The months to sell is a reflection of the absorption rate, how long it will take to sell the current inventory at the said absorption rate.
This is a very interesting way to look at the market, as of today:
Average List Price $530,946 Days on the market 128
Median List Price $399,000 Days on the market 96
Price Range | Active Listings | Monthly Absorption Rate | Pending Past week | Months to sell Current Inventory | |
Up to $199,999 | 26 | 5.1 | 1 | 5.1 | |
200,000-299,999 | 128 | 30.5 | 10 | 4.2 | |
300,000-399,999 | 92 | 16.7 | 7 | 5.5 | |
400,000-499,999 | 67 | 8.7 | 3 | 7.7 | |
500,000-599,999 | 40 | 3.1 | 2 | 12.9 | |
600,000-699,999 | 32 | 2.3 | 1 | 13.9 | |
700,000-799,999 | 27 | .9 | 0 | 30.0 | |
800,000-899,999 | 14 | .9 | 0 | 15.5 | |
900,000-999,999 | 10 | 0.5 | 0 | 20 | |
1,000,000-1,999,999 | 35 | 0.8 | 0 | 45 | |
2,000,000+ | 5 | .1 | 0 | 60.0 | |
Totals | 477 | 69.5 | 24 | 6.9 |
It still looks like a buyers market ,under $400.000 as conventional wisdom goes anything less than 6 months inventory is a buyers market.