Absorption rate is average number of homes sold per month over a particular period of time. The months to sell is a reflection of the absorption rate, how long it will take to sell the current inventory at the said absorption rate.
The Pending Ratio is the number of homes currently under contract compared to the number of homes available for sale .
This is a very interesting way to look at the market, as of today:
Average List Price $503,222 Days on the market 123
Median List Price $375,000 Days on the market 85
Price Range | Active Listings | Monthly Absorption Rate | Pending Past week/Total | Months to sell Current Inventory | Pending Ratio |
Up to $199,999 | 29 | 8.6 | 4/33 | 3.3 | 113% |
200,000-299,999 | 128 | 31.8 | 3/57 | 4.0 | 44% |
300,000-399,999 | 95 | 17.2 | 0/17 | 5.5 | 18% |
400,000-499,999 | 55 | 7.1 | 2/12 | 7.7 | 22% |
500,000-599,999 | 35 | 4.3 | 0/3 | 8.8 | 9% |
600,000-699,999 | 30 | 1.9 | 0/2 | 15.8 | 7% |
700,000-799,999 | 23 | .9 | 0/3 | 25.6 | 13% |
800,000-899,999 | 10 | .8 | 0/1 | 12.5 | 10% |
900,000-999,999 | 5 | .4 | 0/0 | 12.5 | 0% |
1,000,000-1,999,999 | 25 | .9 | 1/2 | 27.7 | 8% |
2,000,000+ | 5 | .2 | 0/0 | 15 | 0% |
Totals | 431 | 73.9 | 9/130 | 5.8 | 30% |
It looks like a buyers market under $400.000 as conventional wisdom goes anything less than 6 months inventory is a buyers market.